The Ordinary vs CeraVe: ingredient comparison (our data only)
Updated · Based on 4158 screened products
Short answer: in our directory, 61 of 62 The Ordinary products (98%) and 61 of 76 CeraVe products (80%) list none of our watchlist ingredients. This page compares only facts from our data: ingredient lists, flags, fragrance-free status, sunscreen filter type, the range we have screened and buy links. It says nothing about how well any product works, and our coverage of each range is incomplete.
Affiliate disclosure: buy buttons and "View on Amazon" cards on this page may be affiliate links (rel="sponsored"). If you buy through them we may earn a commission at no extra cost to you. Commissions never affect which products pass our ingredient screen or their order. As an Amazon Associate, CleanGlow earns from qualifying purchases. Learn more.
At a glance
| The Ordinary | CeraVe | |
|---|---|---|
| Products screened | 62 | 76 |
| Clean (no watchlist ingredients) | 61 | 61 |
| Flagged | 1 | 15 |
| Fragrance-free by our INCI check (all / clean) | 57 / 56 | 76 / 61 |
| Clean products with a verified brand link | 61 | 55 |
| Categories screened | 11 | 10 |
| Sunscreens (filter type) | UV Filters SPF 45 Serum (chemical filters, clean) | AM Facial Moisturizing Lotion SPF 30 (chemical filters, clean); AM Facial Moisturizing Lotion SPF 50 (chemical filters, clean); Skin Renewing Brightening Lotion with SPF 30 (chemical filters, clean); Ultra-Light Moisturizing Lotion SPF 30 (chemical filters, clean); Hydrating Mineral Sunscreen SPF 30 Body Lotion (mineral filters, flagged); Hydrating Mineral Sunscreen SPF 30 Face Lotion (mineral filters, flagged); Hydrating Mineral Sunscreen SPF 50 Face Lotion (mineral filters, flagged); Hydrating Mineral Sunscreen SPF 30 Face Sheer Tint (mineral filters, flagged); Hydrating Sheer Sunscreen Broad Spectrum SPF 30 for Face & Body (chemical filters, clean); Invisible Mineral Sunscreen SPF 50 (mineral filters, flagged); Mineral Sunscreen Stick (mineral filters, flagged) |
Range by category
| Category | The Ordinary clean / screened (fragrance-free) | CeraVe clean / screened (fragrance-free) |
|---|---|---|
| Baby Care | – | 5 / 5 (5) |
| Body Lotion | 1 / 1 (1) | 9 / 11 (11) |
| Cleansers | 3 / 3 (2) | 20 / 26 (26) |
| Face Creams | 4 / 4 (4) | 12 / 12 (12) |
| Foundations | 0 / 1 (1) | – |
| Hair Care | 2 / 2 (2) | – |
| Hand Care | – | 0 / 1 (1) |
| Lip Care | 3 / 3 (3) | 1 / 1 (1) |
| Mascaras | 1 / 1 (1) | – |
| Masks | 2 / 2 (2) | – |
| Serums | 41 / 41 (38) | 8 / 8 (8) |
| Sunscreen (Chemical Filters) | 1 / 1 (1) | 5 / 5 (5) |
| Sunscreen (Mineral Filters) | – | 0 / 6 (6) |
| Toners | 3 / 3 (2) | 1 / 1 (1) |
Ingredient-list differences
Share of each brand's screened products whose INCI list contains the ingredient (ingredients present in at least 40% of either brand's products, largest differences first). This describes formulas; it is not a judgement of any ingredient.
| INCI ingredient | The Ordinary | CeraVe |
|---|---|---|
| ceramide np | 0% | 99% |
| cholesterol | 0% | 99% |
| ceramide ap | 0% | 97% |
| ceramide eop | 0% | 97% |
| phytosphingosine | 0% | 96% |
| sodium lauroyl lactylate | 0% | 95% |
| carbomer | 6% | 96% |
| xanthan gum | 32% | 95% |
| cetearyl alcohol | 5% | 62% |
| behentrimonium methosulfate | 0% | 55% |
| niacinamide | 6% | 58% |
| dimethicone | 2% | 53% |
Flagged ingredients
The Ordinary
- Titanium dioxide: 1 product(s) (Serum Foundation)
CeraVe
- Parabens: 4 product(s) (SA Cream for Rough & Bumpy Skin, Foaming Facial Cleanser, SA Lotion for Rough & Bumpy Skin, Therapeutic Hand Cream)
- Titanium dioxide: 11 product(s) (Hydrating Cream-to-Foam Cleanser (EU formula), Hydrating Cream-to-Foam Cleanser, Foaming Cleanser Bar, Hydrating Cleanser Bar, SA Cleanser Bar for Rough & Bumpy Skin, Hydrating Mineral Sunscreen SPF 30 Body Lotion, Hydrating Mineral Sunscreen SPF 30 Face Lotion, Hydrating Mineral Sunscreen SPF 50 Face Lotion, Hydrating Mineral Sunscreen SPF 30 Face Sheer Tint, Invisible Mineral Sunscreen SPF 50, Mineral Sunscreen Stick)
Sources: IARC Monographs – List of Classifications; EU Cosmetics Regulation (EC) 1223/2009; our methodology.
Clean picks where both brands compete
Up to 2 clean products per brand and category, ordered by our data score (see how guide scores work); the score measures data completeness, not performance.
Body Lotion
Affiliate links: we may earn a commission, at no extra cost to you. Details
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Natural Moisturizing Factors + Inulin Body Lotion | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 2 | Healing Ointment | CeraVe | ✓ | 9/9 | Amazon (brand store) |
| 3 | Daily Moisturizing Lotion | CeraVe | ✓ | 9/9 | Amazon (brand store) |
The OrdinaryNatural Moisturizing Factors + Inulin Body LotionBody Lotion✓ No watchlist ingredients foundSee ingredients →Buy at Amazon (brand store) Buy at The Ordinary Ulta
Full ingredient check: Natural Moisturizing Factors + Inulin Body Lotion →
Cleansers
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Glycolipid Cream Cleanser | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 2 | Squalane Cleanser | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 3 | Hydrating Micellar Water | CeraVe | ✓ | 9/9 | Amazon (brand store) |
| 4 | Comforting Eye Makeup Remover | CeraVe | ✓ | 9/9 | Amazon (brand store) |
The OrdinaryGlycolipid Cream CleanserCleansers✓ No watchlist ingredients foundSee ingredients →
The OrdinarySqualane CleanserCleansers✓ No watchlist ingredients foundSee ingredients →Face Creams
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Lacto-PDRN 4% + B9 Eye Cream | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 2 | Natural Moisturizing Factors + Beta Glucan | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 3 | Moisturizing Cream | CeraVe | ✓ | 9/9 | Amazon (brand store) |
| 4 | PM Facial Moisturizing Lotion | CeraVe | ✓ | 9/9 | Amazon (brand store) |
The OrdinaryLacto-PDRN 4% + B9 Eye CreamFace Creams✓ No watchlist ingredients foundSee ingredients →
The OrdinaryNatural Moisturizing Factors + Beta GlucanFace Creams✓ No watchlist ingredients foundSee ingredients →Buy at Amazon (brand store) Buy at The Ordinary Ulta
Full ingredient check: Natural Moisturizing Factors + Beta Glucan →
Lip Care
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | PHA 5% Exfoliating Lip Serum | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 2 | HA + Asiaticoside Lip Treatment | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 3 | Healing Lip Balm | CeraVe | ✓ | 9/9 | Amazon (brand store) |
The OrdinaryPHA 5% Exfoliating Lip SerumLip Care✓ No watchlist ingredients foundSee ingredients →Serums
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Ascorbyl Tetraisopalmitate Solution 20% in Vitamin F | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 2 | Volufiline 92% + Pal-Isoleucine 1% | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 3 | Acne Control Gel | CeraVe | ✓ | 9/9 | Amazon (brand store) |
| 4 | Hydrating Hyaluronic Acid Serum | CeraVe | ✓ | 9/9 | Amazon (brand store) |
The OrdinaryAscorbyl Tetraisopalmitate Solution 20% in Vitamin FSerums✓ No watchlist ingredients foundSee ingredients →Buy at Amazon (brand store) Buy at The Ordinary Ulta
Full ingredient check: Ascorbyl Tetraisopalmitate Solution 20% in Vitamin F →
The OrdinaryVolufiline 92% + Pal-Isoleucine 1%Serums✓ No watchlist ingredients foundSee ingredients →Sunscreen (Chemical Filters)
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | UV Filters SPF 45 Serum | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 2 | Ultra-Light Moisturizing Lotion SPF 30 | CeraVe | ✓ | 9/9 | Amazon (brand store) |
| 3 | AM Facial Moisturizing Lotion SPF 30 | CeraVe | ✓ | 9/9 | Amazon (brand store) |
The OrdinaryUV Filters SPF 45 SerumSunscreen (Chemical Filters)✓ No watchlist ingredients foundSee ingredients →Toners
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Multi-Active Delivery Essence | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 2 | Saccharomyces Ferment 30% Milky Toner | The Ordinary | ✓ | 9/9 | Amazon (brand store) |
| 3 | Hydrating Toner | CeraVe | ✓ | 9/9 | Amazon (brand store) |
The OrdinaryMulti-Active Delivery EssenceToners✓ No watchlist ingredients foundSee ingredients →Which to choose: facts mapped to needs
- If you want fragrance-free (by our INCI check): The Ordinary has 56 clean fragrance-free products in our data, CeraVe has 61.
- If you need hair care, mascaras, masks: only The Ordinary has clean products in these categories in our data (2 hair care, 1 mascaras, 2 masks).
- If you need baby care: only CeraVe has clean products in this category in our data (5 baby care).
- If you want to buy from the brand's own product page: we have verified brand links for 61 clean The Ordinary and 55 clean CeraVe products.
- If you want to avoid every watchlist flag: 1 of 62 The Ordinary and 15 of 76 CeraVe products we screened are flagged; the flagged ones are listed above.
None of this is a verdict on performance; patch-test new products and ask a dermatologist about skin conditions.
Full brand pages: The Ordinary products: ingredient check · CeraVe products: ingredient check
Related
- Is The Ordinary clean?
- Is CeraVe clean?
- CeraVe vs Vanicream
- Best clean face serum
- Best fragrance-free moisturizer
Hazard is not risk. An IARC classification says whether a substance can cause cancer under some conditions (e.g. titanium dioxide is classified for inhaled powder), not that a cosmetic containing it is harmful at normal use. EU restrictions set use limits. This page is informational, not medical advice; talk to a dermatologist about your own skin.













