Caudalie vs Nuxe: ingredient comparison (our data only)
Updated · Based on 4158 screened products
Short answer: in our directory, 45 of 51 Caudalie products (88%) and 62 of 68 Nuxe products (91%) list none of our watchlist ingredients. This page compares only facts from our data: ingredient lists, flags, fragrance-free status, sunscreen filter type, the range we have screened and buy links. It says nothing about how well any product works, and our coverage of each range is incomplete.
Which formulas: Caudalie and Nuxe are French brands, and formulas sold in Europe can differ from US ones. Every Caudalie product here comes from us.caudalie.com and every Nuxe product from us.nuxe.com (ingredient lists checked 18 Oct 2026), so this page compares the US formulas; check the label of the version you buy. Every product of each brand, with its result: Is Caudalie clean? and Is Nuxe clean? For clean products of the same types as the flagged Caudalie products, from other brands, see clean alternatives to Caudalie, matched by type.
Affiliate disclosure: buy buttons and "View on Amazon" cards on this page may be affiliate links (rel="sponsored"). If you buy through them we may earn a commission at no extra cost to you. Commissions never affect which products pass our ingredient screen or their order. As an Amazon Associate, CleanGlow earns from qualifying purchases. Learn more.
Checking one brand at a time? See is Caudalie clean? and is Nuxe clean?. For clean swaps from other brands for the flagged Caudalie types, see clean alternatives to Caudalie.
At a glance
| Caudalie | Nuxe | |
|---|---|---|
| Products screened | 51 | 68 |
| Clean (no watchlist ingredients) | 45 | 62 |
| Flagged | 6 | 6 |
| Fragrance-free by our INCI check (all / clean) | 6 / 4 | 1 / 0 |
| Clean products with a verified brand link | 45 | 62 |
| Categories screened | 13 | 10 |
| Sunscreens (filter type) | Brightening Daily Mineral Sunscreen SPF 50 with Niacinamide (mineral filters, clean) | none in our data |
Range by category
| Category | Caudalie clean / screened (fragrance-free) | Nuxe clean / screened (fragrance-free) |
|---|---|---|
| Body Lotion | 5 / 5 (1) | 8 / 11 (0) |
| Cleansers | 9 / 9 (0) | 13 / 14 (0) |
| Deodorant | 1 / 1 (0) | 2 / 2 (0) |
| Face Creams | 10 / 14 (2) | 20 / 20 (0) |
| Face Makeup | 0 / 1 (1) | – |
| Hair Care | 1 / 1 (0) | 4 / 4 (0) |
| Hand Care | 1 / 1 (0) | 2 / 2 (0) |
| Lip Care | 1 / 2 (0) | 5 / 5 (0) |
| Masks | 3 / 3 (0) | – |
| Serums | 6 / 6 (0) | 5 / 7 (1) |
| Shampoo | 1 / 1 (0) | 2 / 2 (0) |
| Sunscreen (Mineral Filters) | 1 / 1 (1) | – |
| Toners | 6 / 6 (1) | 1 / 1 (0) |
Ingredient-list differences
Share of each brand's screened products whose INCI list contains the ingredient (ingredients present in at least 40% of either brand's products, largest differences first). This describes formulas; it is not a judgement of any ingredient.
| INCI ingredient | Caudalie | Nuxe |
|---|---|---|
| potassium sorbate | 59% | 0% |
| sodium phytate | 59% | 0% |
| sodium gluconate | 2% | 51% |
| citronellol | 20% | 62% |
| caprylyl glycol | 65% | 28% |
| tetramethyl acetyloctahydronaphthalenes | 8% | 41% |
| geraniol | 25% | 57% |
| fragrance (parfum) | 65% | 96% |
| pentylene glycol | 16% | 47% |
| sodium benzoate | 49% | 24% |
| xanthan gum | 57% | 34% |
| linalool | 45% | 66% |
Flagged ingredients
Caudalie
- Titanium dioxide: 6 product(s) (Resveratrol-Lift Firming Cashmere Cream, Vinoperfect Dark Spot Niacinamide Moisturizer, Premier Cru The Rich Cream, Premier Cru The Eye Cream, Talc-Free Bronzer Powder, Vinotherapist Tinted Lip Balm)
Nuxe
- Titanium dioxide: 6 product(s) (Prodigieux Precious scented shower oil, Huile Prodigieuse Or Florale Roll-On, The Illuminating Concentrate, Merveillance Lift Eye Lighter Serum, Huile Prodigieuse Or Shimmering Dry Oil, Huile Prodigieuse Or Florale)
Sources: IARC Monographs – List of Classifications; EU Cosmetics Regulation (EC) 1223/2009; our methodology.
Clean picks where both brands compete
Up to 2 clean products per brand and category, ordered by our data score (see how guide scores work); the score measures data completeness, not performance.
Body Lotion
Affiliate links: we may earn a commission, at no extra cost to you. Details
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Self-Tan Sun Drops | Caudalie | ✓ | 9/9 | Amazon (brand store) |
| 2 | Vinotherapist Replenishing Vegan Body Butter | Caudalie | – | 8/9 | Amazon (brand store) |
| 3 | Huile Prodigieuse Florale | Nuxe | – | 8/9 | Amazon (brand store) |
| 4 | Self-tanning serum | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieSelf-Tan Sun DropsBody Lotion✓ No watchlist ingredients foundSee ingredients →
CaudalieVinotherapist Replenishing Vegan Body ButterBody Lotion✓ No watchlist ingredients foundSee ingredients →Buy at Amazon (brand store) Buy at Caudalie
Full ingredient check: Vinotherapist Replenishing Vegan Body Butter →
Cleansers
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Makeup Removing Cleansing Oil | Caudalie | – | 8/9 | Amazon (brand store) |
| 2 | Thé des Vignes Shower Gel | Caudalie | – | 8/9 | Amazon (brand store) |
| 3 | Soothing cleansing micellar water | Nuxe | – | 8/9 | Amazon (brand store) |
| 4 | Soothing Shower Gel | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieMakeup Removing Cleansing OilCleansers✓ No watchlist ingredients foundSee ingredients →
CaudalieThé des Vignes Shower GelCleansers✓ No watchlist ingredients foundSee ingredients →Deodorant
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Vinofresh Natural Stick Deodorant | Caudalie | – | 8/9 | Amazon (brand store) |
| 2 | 24hr Fresh-Feel Deodorant, Rêve de Thé | Nuxe | – | 8/9 | Amazon (brand store) |
| 3 | 24h Protection Deodorant | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieVinofresh Natural Stick DeodorantDeodorant✓ No watchlist ingredients foundSee ingredients →Face Creams
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Vinoperfect Dark Circle Brightening Eye Cream with Niacinamide | Caudalie | ✓ | 9/9 | Amazon (brand store) |
| 2 | VinoHydra Deep Hydration Moisturizer | Caudalie | – | 8/9 | Amazon (brand store) |
| 3 | Reviving Eye Stick | Nuxe | – | 8/9 | Amazon (brand store) |
| 4 | Lift Eye Cream | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieVinoperfect Dark Circle Brightening Eye Cream with NiacinamideFace Creams✓ No watchlist ingredients foundSee ingredients →Buy at Amazon (brand store) Buy at Caudalie
Full ingredient check: Vinoperfect Dark Circle Brightening Eye Cream with Niacinamide →
CaudalieVinoHydra Deep Hydration MoisturizerFace Creams✓ No watchlist ingredients foundSee ingredients →Buy at Amazon (brand store) Buy at Caudalie
Full ingredient check: VinoHydra Deep Hydration Moisturizer →
Hair Care
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Hair Density Serum | Caudalie | – | 8/9 | Amazon (brand store) |
| 2 | High Shine Conditioner | Nuxe | – | 8/9 | Amazon (brand store) |
| 3 | Detangling Leave-in Hair Milk | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieHair Density SerumHair Care✓ No watchlist ingredients foundSee ingredients →Hand Care
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Vinotherapist Hydrating Nail & Hand Cream | Caudalie | – | 8/9 | Amazon (brand store) |
| 2 | Soothing Hand and Nail Cream | Nuxe | – | 8/9 | Amazon (brand store) |
| 3 | Nourishing and repairing hand and nail cream | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieVinotherapist Hydrating Nail & Hand CreamHand Care✓ No watchlist ingredients foundSee ingredients →Buy at Amazon (brand store) Buy at Caudalie
Full ingredient check: Vinotherapist Hydrating Nail & Hand Cream →
Lip Care
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Lip Conditioner | Caudalie | – | 8/9 | Amazon (brand store) |
| 2 | Moisturizing Rose Lip Balm | Nuxe | – | 8/9 | Amazon (brand store) |
| 3 | Rêve de Miel Gold Honey Lip Care | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieLip ConditionerLip Care✓ No watchlist ingredients foundSee ingredients →Serums
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Vinoperfect Radiance Dark Spot Serum | Caudalie | – | 8/9 | Amazon (brand store) |
| 2 | Hydrating Hyaluronic Serum | Caudalie | – | 8/9 | Amazon (brand store) |
| 3 | Firming Activating Oil-Serum | Nuxe | – | 8/9 | Amazon (brand store) |
| 4 | The Recovery Oil-Serum | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieVinoperfect Radiance Dark Spot SerumSerums✓ No watchlist ingredients foundSee ingredients →Buy at Amazon (brand store) Buy at Caudalie
Full ingredient check: Vinoperfect Radiance Dark Spot Serum →
CaudalieHydrating Hyaluronic SerumSerums✓ No watchlist ingredients foundSee ingredients →Shampoo
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Density & Volume Shampoo | Caudalie | – | 8/9 | Amazon (brand store) |
| 2 | The Pre-Shampoo Nourishing Mask | Nuxe | – | 8/9 | Amazon (brand store) |
| 3 | The High Shine Shampoo | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieDensity & Volume ShampooShampoo✓ No watchlist ingredients foundSee ingredients →Toners
| # | Product | Brand | Fragrance-free | Score | Where to buy |
|---|---|---|---|---|---|
| 1 | Grape Water Moisturizing Face Mist | Caudalie | ✓ | 9/9 | Amazon (brand store) |
| 2 | Vinoclean Moisturizing Toner with Rose Water | Caudalie | – | 8/9 | Amazon (brand store) |
| 3 | Refreshing tonic lotion | Nuxe | – | 8/9 | Amazon (brand store) |
CaudalieGrape Water Moisturizing Face MistToners✓ No watchlist ingredients foundSee ingredients →Which to choose: facts mapped to needs
- If you want fragrance-free (by our INCI check): Caudalie has 4 clean fragrance-free products in our data, Nuxe has 0.
- If you need masks, sunscreen (mineral filters): only Caudalie has clean products in these categories in our data (3 masks, 1 sunscreen (mineral filters)).
- If you want to buy from the brand's own product page: we have verified brand links for 45 clean Caudalie and 62 clean Nuxe products.
- If you want to avoid every watchlist flag: 6 of 51 Caudalie and 6 of 68 Nuxe products we screened are flagged; the flagged ones are listed above.
None of this is a verdict on performance; patch-test new products and ask a dermatologist about skin conditions.
Full brand pages: Caudalie products: ingredient check · Nuxe products: ingredient check
Related
- Is Caudalie clean?
- Is Nuxe clean?
- Clean alternatives to Caudalie
- Best clean face serum
- Best clean body lotion
- Best non-toxic lip balm
- Best fragrance-free moisturizer
Hazard is not risk. An IARC classification says whether a substance can cause cancer under some conditions (e.g. titanium dioxide is classified for inhaled powder), not that a cosmetic containing it is harmful at normal use. EU restrictions set use limits. This page is informational, not medical advice; talk to a dermatologist about your own skin.



















